Viewsonic VG Series VG2456V computer monitor 24" 1920 x 1080 pixels Full HD LED Black
Short Description
Viewsonic VG Series VG2456V, 24", 1920 x 1080 pixels, Full HD, LED, 5 ms, Black
| Manufacturer part number | VG2456V |
| Vendor | Viewsonic |
Description +
The ViewSonic VG2456V is a 24” (23.8" viewable) docking monitor with premium video conferencing features such as a pop-up webcam, adjustable LED lighting and more to help you look your best when calling into a meeting. Enjoy reliable and flexible network connectivity with the integrated gigabit Ethernet port, while the latest USB-C connectivity makes dual-monitor setup a breeze and provides up to 90W power delivery to your laptop. A best-in-class ergonomic design features 40-degree tilt and bi-directional pivot so your screen and workspace are as comfortable as you need—whether you are working in the office, or from home.
- 24" Black
- 4.33" (11 cm) Built-in speaker(s) Built-in camera
- HDMI HDMI version: 1.4 DisplayPorts quantity: 1
- Screen shape: Flat
- Response time: 5 ms
- 1920 x 1080 pixels Full HD Panel type: IPS
Specifications +
| Design | |
|---|---|
| Market positioning | Office |
| Detachable stand | Yes |
| Product color | Black |
| Front bezel color | Black |
| Feet color | Black, Silver |
| Display | |
| Color depth | 8 bit |
| Display number of colors | 16.7 million colors |
| Contrast ratio (typical) | 1000:1 |
| Horizontal scan range | 15 - 85 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display brightness (typical) | 250 cd/m² |
| Vertical scan range | 50 - 75 Hz |
| Viewable size diagonal | 0.937" (2.38 cm) |
| Touchscreen | No |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Display diagonal | 24" |
| Panel type | IPS |
| Contrast ratio (dynamic) | 80000000:1 |
| Anti-glare screen | Yes |
| Response time | 5 ms |
| Display technology | LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Ergonomics | |
| Cable lock slot type | Kensington |
| Tilt angle range | 5 - 40° |
| Adjustable height (max) | 4.33" (11 cm) |
| Cable lock slot | Yes |
| Swiveling | Yes |
| Pivot angle | -90 - 90° |
| Tilt adjustment | Yes |
| Cable management | Yes |
| VESA mounting | Yes |
| Height adjustment | No |
| Swivel angle range | 0 - 60° |
| Panel mounting interface | 100 x 100 mm |
| Multimedia | |
| Built-in microphone | Yes |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | Yes |
| Number of speakers | 2 |
| Network | |
| Ethernet LAN | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Other features | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, MX-CoC, Mexico Energy |
| Packaging content | |
| Stand included | Yes |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Quick start guide | Yes |
| Packaging data | |
| Package type | Box |
| Package depth | 8.27" (210 mm) |
| Package height | 16.2" (411 mm) |
| Package width | 23.9" (606 mm) |
| Package weight | 20.9 lbs (9.5 kg) |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB Type-A downstream ports quantity | 2 |
| HDMI version | 1.4 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| AC (power) in | Yes |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Power | |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (typical) | 139 W |
| Power consumption (standby) | 0.5 W |
| Weight & dimensions | |
| Weight (without stand) | 9.92 lbs (4.5 kg) |
| Height (without stand) | 13.7" (349 mm) |
| Width (without stand) | 21.2" (539 mm) |
| Depth (without stand) | 2.2" (56 mm) |
| Width (with stand) | 21.2" (539 mm) |
| Weight (with stand) | 15 lbs (6.8 kg) |
| Height (with stand) | 20.2" (511.8 mm) |
| Depth (with stand) | 7.95" (202 mm) |
Alternative Products +
Viewsonic TD2430 computer monitor 23.6" 1920 x 1080 pixels Full HD LCD Touchscreen Multi-user Black
TD2430
Loading price
In stock
GVision D15ZX-AV-K5P0 computer monitor 15" 1024 x 768 pixels XGA LED Touchscreen Black, Silver
D15ZX-AV-K5P0
Loading price
Call For Availability
Samsung S24E450D computer monitor 24" 1920 x 1080 pixels LED Black
S24E450D
Loading price
Call For Availability
Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
VX2276-SMHD
Loading price
Call For Availability