LG 32BN67U-B computer monitor 31.5" 3840 x 2160 pixels 4K Ultra HD LCD Black
Short Description
LG 32BN67U-B, 31.5", 3840 x 2160 pixels, 4K Ultra HD, LCD, 5 ms, Black
| Manufacturer part number | 32BN67U-B |
| Vendor | LG Electronics |
Description +
LG 32BN67U-B. Display diagonal: 31.5", Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product color: Black
- 31.5" Black
- Height adjustment 5.91" (15 cm) Built-in speaker(s)
- HDMI DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: IPS
Specifications +
| Audio | |
|---|---|
| Speakers | 2 x 5W |
| Design | |
| Product color | Black |
| Display | |
| Display number of colors | 1.073 billion colors |
| Digital vertical frequency | 56 - 61 Hz |
| Maximum refresh rate | 60 Hz |
| Pixel pitch | 0.00715 x 0.00715" (0.182 x 0.182 mm) |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display resolution | 3840 x 2160 pixels |
| Display brightness (typical) | 380 cd/m² |
| Touchscreen | No |
| Display Type | LCD Display |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Display diagonal | 31.5" |
| Panel type | IPS |
| Backlight type | W-LED |
| Response time | 5 ms |
| Color Gamut | DCI-P3 95% (CIE 1976) |
| Display Technology | IPS |
| Supported graphics resolutions | 3840 x 2160 |
| Ergonomics | |
| Tilt angle range | -5 - 35° |
| Adjustable height (max) | 5.91" (15 cm) |
| Pivot angle | -45 - 45° |
| Tilt adjustment | Yes |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Multimedia | |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Other features | |
| Brightness | 350 nits |
| Viewing Angle | 178/178 |
| Stand | Yes |
| Certification | TÜV-Typ, CE, EPA Energy Star 8.0, ErP, EPEAT BRONZE |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort |
| DisplayPort cable length | 59.1" (1.5 m) |
| Packaging data | |
| Package type | Box |
| Package depth | 9.69" (246 mm) |
| Package height | 20" (507 mm) |
| Package width | 32.3" (821 mm) |
| Package weight | 29.3 lbs (13.3 kg) |
| Performance | |
| AMD FreeSync | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| Power | |
| Energy efficiency scale | A to G |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 38 kWh |
| Energy consumption (HDR) per 1000 hours | 59 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Weight & dimensions | |
| Weight (without stand) | 14.3 lbs (6.5 kg) |
| Height (without stand) | 16.5" (420.1 mm) |
| Width (without stand) | 28.1" (714.3 mm) |
| Depth (without stand) | 1.8" (45.7 mm) |
| Width (with stand) | 28.1" (714.3 mm) |
| Weight (with stand) | 21.8 lbs (9.9 kg) |
| Height (with stand) | 25.4" (645.5 mm) |
| Depth (with stand) | 19.1" (485.9 mm) |
| Weight | 14.3 lbs. |
| Width | 28.1 Inch |
| Depth | 1.8 Inch |
| Height | 16.5 Inch |
Alternative Products +
Viewsonic VX Series VX2776-smhd computer monitor 27" 1920 x 1080 pixels Full HD LED Black, Silver
VX2776-SMHD
Loading price
In stock
Samsung S24E450D computer monitor 24" 1920 x 1080 pixels LED Black
S24E450D
Loading price
Call For Availability
Planar Systems Helium PCT2435 computer monitor 24" 1920 x 1080 pixels Full HD LCD Touchscreen Black
997-9363-00
Loading price
Call For Availability
Viewsonic VX Series VX2276-smhd computer monitor 21.5" 1920 x 1080 pixels Full HD LED Black, Silver
VX2276-SMHD
Loading price
Call For Availability