HP Color LaserJet Enterprise LaserJet Enterprise M480f Multifunction Color Printer, Ethernet Only; Copier, Scanner
Short Description
HP Color LaserJet Enterprise LaserJet Enterprise M480f Multifunction Color Printer, Ethernet Only; Copier, Scanner, Laser, Color printing, 600 x 600 DPI, A4, Direct printing, White
| Manufacturer part number | 3QA55AR#BGJ |
| Vendor | HP |
Description +
Small and mighty: HP’s smallest Enterprise MFP HP’s entry-level Enterprise-class Color MFP with speeds up to 28 ppm[9] and strongest security.[1]. HP JetIntelligence Cartridge
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Compact Size; Strong Security; Two-sided printing; 50-sheet ADF; Energy Efficient
- Print, copy, scan, fax
- Up to 29 ppm (black) and 29 ppm (color)
- Up to 600 x 600 dpi
- Business Laser Color printing
- 600 x 600 DPI
- Printing colors: Black, Cyan, Magenta, Yellow
- A4 27 ppm
- Color copying Color scanning Mono faxing
- Mopria Print Service, HP ePrint, Apple AirPrint
- Direct printing
- USB port Wi-Fi Ethernet LAN Bluetooth
- Internal memory: 2048 MB Built-in processor 800 MHz
- 51.1 lbs (23.2 kg)
Specifications +
| Brand-specific features | |
|---|---|
| HP dynamic security | Yes |
| HP Security tools | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, Optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-shared Key, Kerberos authentication, S |
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP GTIN (EAN/UPC) | 195697945816 |
| Carbon footprint | |
| Carbon emissions, manufacturing (kg of CO2e) | 184 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, end-of-life (kg of CO2e) | 30 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 26 |
| Total carbon footprint (kg of CO2e) | 248 |
| Certificates | |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
| Copying | |
| Copy speed (color, normal quality, A4) | 27 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Duplex copying | Yes |
| Time to first copy (black, normal) | 9.6 s |
| Book copy function | Yes |
| Auto fit function | Yes |
| N-in-1 copy function | Yes |
| Time to first copy (color, normal) | 11.3 s |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Copying | Color copying |
| ID-card copy function | Yes |
| Design | |
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Control type | Touch |
| Display diagonal | 4.3" |
| Color display | Yes |
| Product color | White |
| Fax | |
| Fax forwarding | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Auto reduction | Yes |
| Speed dialing | Yes |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Auto-redialing | Yes |
| Fax delayed sending | No |
| Fax speed dialing (max numbers) | 1000 |
| Faxing | Mono faxing |
| Features | |
| Duplex functions | Print, Copy |
| Maximum duty cycle | 55000 pages per month |
| All-In-One-multitasking | Yes |
| Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black Original LaserJet Toner Cartridge (~2,400 pages) W2020A HP 414A Cyan Original LaserJet Toner Cartridge (~2,100 pages) W2021A HP 414A Yellow Original LaserJet Toner Cartri |
| HP segment | Business |
| Recommended duty cycle | 900 - 4800 pages per month |
| Page description languages | PDF 1.7, PCL 5, PCL 6 |
| Number of print cartridges | 4 |
| Country of origin | China |
| Printing colors | Black, Cyan, Magenta, Yellow |
| Digital sender | Yes |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total number of input trays | 2 |
| Total input capacity | 300 sheets |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Paper tray 1 input capacity | 50 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Paper tray 3 input capacity | 550 sheets |
| Maximum output capacity | 150 sheets |
| Maximum input capacity | 850 sheets |
| Multi-Purpose tray input capacity | 50 sheets |
| Logistics data | |
| Pallet weight | 1163.8 lbs (527.9 kg) |
| Number of layers per pallet | 4 pc(s) |
| Quantity per pallet | 16 pc(s) |
| Network | |
| Wi-Fi Direct | Yes |
| Ethernet LAN | Yes |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions | |
| Recommended humidity operating range | 10 - 90% |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Other features | |
| Power supply type | Internal (Built-in) power supply |
| Pallet dimensions (W x D x H) | 47.2 x 39.4 x 96.5" (1200 x 1000 x 2451 mm) |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Typical electricity consumption (TEC) number | Blue Angel: 1.051 kWh/week; Energy Star 3.0: 0.425 kWh/week |
| Supported network protocols | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD, Web Services Printing, IPP 2.0, Apple AirPrint™, HP ePrint; Discovery: SLP, Bonjour, Web Services Discovery; IP Cong: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via |
| Pallet weight (imperial) | 1163.78 lbs |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49" |
| Manufacturer warranty | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Acoustic pressure emissions bystander (ready) | 20 dB |
| Acoustic power emissions (ready) | 36 dB |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
| UNSPSC-code | 43212110 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Optional Tray: 98 x 148 to 216 x 356 mm |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Fax polling | Yes |
| Number of users | 10 user(s) |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Packaging data | |
| Package depth | 19.6" (497 mm) |
| Package height | 19.3" (490 mm) |
| Package width | 23.5" (597 mm) |
| Package weight | 58 lbs (26.3 kg) |
| Paper handling | |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Photo paper sizes (imperial) | 4x6,5x7,5x8 |
| Non-ISO print media sizes | 16K |
| Envelopes sizes | B5, C5, C6, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Custom media width | 2.99 - 8.5" (76 - 216 mm) |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Custom media length | 5 - 14" (127 - 356 mm) |
| Maximum print size | 212 x 352 mm |
| Maximum ISO A-series paper size | A4 |
| Envelope feeder | No |
| Photo paper sizes | 10x15 cm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Photo paper, Recycled paper, Envelopes, Labels, Rough paper, Postcard |
| Paper tray media weight | 60 - 200 g/m² |
| Performance | |
| Processor frequency | 800 MHz |
| Internal memory | 2048 MB |
| Internal storage capacity | 16 GB |
| Sound pressure level (printing) | 49 dB |
| Sound pressure level (scanning) | 46 dB |
| Sound power level (printing) | 6.1 dB |
| Built-in processor | Yes |
| Maximum internal memory | 2048 MB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 3 |
| Direct printing | Yes |
| USB port | Yes |
| Optional connectivity | Near Field Communication (NFC), Wireless LAN |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (sleep) | 1 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.051 kWh/week |
| Power consumption (ready) | 21.9 W |
| Power consumption (printing) | 581 W |
| Power consumption (off) | 0.08 W |
| Power consumption (PowerSave) | 0.08 W |
| Printing | |
| Warm-up time | 170 s |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Maximum resolution | 600 x 600 DPI |
| Print technology | Laser |
| Resolution color | 600 x 600 DPI |
| Print margins (top, bottom, right, left) | 0.0787" (2 mm) |
| Watermark printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (color, normal) | 11 s |
| Time to first page (black, normal) | 9.5 s |
| N-in-1 print function | Yes |
| Print resolution black | 600 x 600 DPI |
| Secure printing | Yes |
| Printing | Color printing |
| Duplex printing | Yes |
| Duplex print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Print speed (color, normal quality, A4/US Letter) | 27 ppm |
| Duplex print speed (color, normal quality, A4/US Letter) | 24 ppm |
| Scanning | |
| Maximum scan resolution | 600 x 600 DPI |
| Scan speed (black) | 29 ppm |
| Input color depth | 24 bit |
| Scanner type | Flatbed scanner |
| Document formats supported | PDF, XPS |
| Grayscale levels | 256 |
| Maximum scan area | 8.5 x 11.7" (216 x 297 mm) |
| Scan speed (color) | 20 ppm |
| Image formats supported | JPG, TIFF |
| Scan drivers | TWAIN |
| Duplex scanning | Yes |
| TWAIN version | 2.1 |
| Scan to | E-mail, FTP, USB |
| Optical scanning resolution | 600 x 600 DPI |
| Scanning | Color scanning |
| Scan technology | CIS |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR |
| Sustainable technologies and materials | Mercury-free |
| Doesn't contain | Mercury |
| System requirements | |
| Windows operating systems supported | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Mobile operating systems supported | Android |
| Technical details | |
| Number of cartons per pallet layer | 4 pc(s) |
| Box contents | HP Color LaserJet Enterprise MFP M480f printer; HP Black Original LaserJet Toner Cartridge (~2,400 pages) HP Cyan, Magenta, Yellow Original LaserJet Toner Cartridges (~2,100 pages each); Getting started Guide; 1 Power cord |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| Weight & dimensions | |
| Weight | 51.1 lbs (23.2 kg) |
| Width | 16.4" (415.4 mm) |
| Depth | 18.6" (472 mm) |
| Height | 15.7" (399.8 mm) |