Lexmark MX822ade Laser A4 55 ppm
Short Description
Lexmark MX822ade, Laser, Mono printing, Mono copying, A4, Direct printing, Black, White
| Manufacturer part number | 25B2000 |
| Vendor | Lexmark |
Description +
Lexmark MX822ade. Print technology: Laser, Printing: Mono printing. Copying: Mono copying. Scanning: Color scanning. Faxing: Mono faxing. Maximum ISO A-series paper size: A4. Direct printing. Product color: Black, White
- Laser Mono printing
- A4 55 ppm
- Mono copying Color scanning Mono faxing
- Apple AirPrint
- Direct printing
- USB port Ethernet LAN
- Internal memory: 2048 MB Built-in processor 1200 MHz
- 147.7 lbs (67 kg)
Specifications +
| Copying | |
|---|---|
| Copy speed (black, normal quality, A4) | 55 cpm |
| Time to first copy (black, normal) | 4.5 s |
| Copier resize | 25 - 400% |
| Copying | Mono copying |
| Design | |
| Built-in display | Yes |
| Control type | Touch |
| Touchscreen | Yes |
| Display diagonal | 10" |
| Product color | Black, White |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Faxing | Mono faxing |
| Features | |
| Maximum duty cycle | 300000 pages per month |
| Duty Cycle | 300000 pages per month |
| Recommended duty cycle | 3000 - 50000 pages per month |
| Page description languages | PCL 5e, PCL 6, PDF 1.7, PostScript 3, XML, XPS |
| Number of print cartridges | 1 |
| Country of origin | China |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 1200 sheets |
| Total output capacity | 550 sheets |
| Maximum number of input trays | 5 |
| Maximum output capacity | 1050 sheets |
| Maximum input capacity | 2300 sheets |
| Network | |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint |
| Wi-Fi | No |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Other features | |
| Functions | Copying |
| Packaging data | |
| Package depth | 32.7" (830 mm) |
| Package height | 53.7" (1365 mm) |
| Package width | 30.3" (770 mm) |
| Package weight | 208.3 lbs (94.5 kg) |
| Paper handling | |
| JIS B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter, Oficio, Statement, Universal |
| Envelopes sizes | 7 3/4, 9, 10, B5, C5, DL |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Performance | |
| Processor frequency | 1200 MHz |
| Internal memory | 2048 MB |
| Card reader integrated | Yes |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (copying) | 58 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (scanning) | 57 dB |
| Built-in processor | Yes |
| Processor cores | 4 |
| Maximum internal memory | 6144 MB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 4 |
| Direct printing | Yes |
| USB connector | USB Type-A / USB Type-B |
| USB port | Yes |
| Power | |
| Power consumption (sleep) | 1.8 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.81 kWh/week |
| Power consumption (ready) | 58 W |
| Power consumption (scanning) | 84 W |
| Power consumption (copying) | 750 W |
| Power consumption (printing) | 690 W |
| Power consumption (off) | 0.2 W |
| Printing | |
| Print speed (black, normal quality, A4/US Letter) | 55 ppm |
| Print technology | Laser |
| Time to first page (black, normal) | 4.5 s |
| Print resolution black | 1200 x 1200 DPI |
| Printing | Mono printing |
| Duplex printing | Yes |
| Scanning | |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (color) | 600 x 600 ppi |
| Scanner Type | Flatbed Scanner |
| Document formats supported | PDF, XPS |
| Maximum Scan Size | 8.5 x 14.0 inches (Maximum) |
| Image formats supported | JPEG, JPG, TIFF |
| Scanning | Color scanning |
| Scan Technology | CCD |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 23, Fedora 24, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 16.04, openSUSE 13.2, openSUSE 42.3 |
| Server operating systems supported | SUSE Linux Enterprise Server 10, SUSE Linux Enterprise Server 11, SUSE Linux Enterprise Server 12, Windows 2000 Server, Windows Server 2012 |
| Other operating systems supported | Novell NetWare 5.x, Novell NetWare 6.x, Novell Open Enterprise Server, Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 |
| Technical details | |
| Features | Steel frames and a robust paper feeding system that reliably handles diverse media types and sizes support heavy-duty use and a long life in even the harshest environments. |
| Weight & dimensions | |
| Weight | 147.7 lbs (67 kg) |
| Width | 45.3 Inch |
| Depth | 27 Inch |
| Height | 27.3 Inch |
Alternative Products +
HP Color LaserJet Enterprise LaserJet Enterprise M480f Multifunction Color Printer, Ethernet Only; Copier, Scanner
3QA55AR#BGJ
Loading price
In stock